VALE’s Digital Media Committee is pleased to provide an expanded list of vendors/distributors from whom VALE members can license or purchase streaming video content in FY12. Offers from 23 participating vendors are listed below. Please visit the vendor websites for information about the actual titles available.
Please note that NJEdge.Net is ingesting the content as it becomes available and streaming it through NJVID.
For more information about these proposals, contact Jane Hutchison at hutchisonj@wpunj.edu.
For more information about NJVID, contact Sujay Daniel at sujay@njedge.net.
| Attachment | Size |
|---|---|
| FY2012 Response form.pdf | 13.51 KB |
| Alexander Street.pdf | 1.17 MB |
| Ambrose.pdf | 180.07 KB |
| BioMEDIA.xls | 114.5 KB |
| Bullfrog.pdf | 17.85 KB |
| California Newsreel.pdf | 17.85 KB |
| Chip Taylor.pdf | 17.78 KB |
| CineFete.pdf | 32.99 KB |
| Cinema Guild.pdf | 384.13 KB |
| Fanlight.pdf | 17.85 KB |
| Film Ideas.pdf | 258.02 KB |
| FMG.pdf | 74.81 KB |
| Icarus.pdf | 17.85 KB |
| Insight Media.pdf | 216.34 KB |
| Intelecom.pdf | 78.53 KB |
| Landmark Media.pdf | 2.06 MB |
| Media Education Foundation.pdf | 228.46 KB |
| National Film Board of Canada.pdf | 179.52 KB |
| Passion River.pdf | 70.79 KB |
| PBS.pdf | 11.83 KB |
| Ro_Co.pdf | 259.75 KB |
| Swank.pdf | 1.03 MB |
| VEA.pdf | 84.13 KB |
| Women Make Movies.pdf | 17.85 KB |
